View L1 Transaction Batches 

 

Txn Batch #369391 to #369415 (Total of 369,415 batches)

Txn Batch Batch Size L1 Txn Hash Prev Total Elements
n/a2024-03-13 14:04:3533 days 16 hrs agon/a0x5629c7666bf56f464cb99e28f05bde8bd68ec5076e953f2d11c164526277f2dbn/a
n/a2024-03-13 14:02:1133 days 16 hrs agon/a0x4b48eb7ed75cfa2ee8e5ef079b8a208b3a9c759027c562058eeb94532b52461en/a
n/a2024-03-13 13:59:4733 days 16 hrs agon/a0xd9063b43a463c5952e17323fd6a5a5af429aea92ebf30f56106920893faf54a3n/a
n/a2024-03-13 13:57:4733 days 16 hrs agon/a0x280f020973abde3daf0b77e0ec455f9a263bb3b720cb096482b0e6d52446ae25n/a
n/a2024-03-13 13:55:2333 days 16 hrs agon/a0xb5a276ecf30ddb8f9b8425a17befeb228df44ac7159c76f81d5ec1b2a227a2b2n/a
n/a2024-03-13 13:53:1133 days 16 hrs agon/a0x1c1705a0626a98ceff04a84ff86f99607ddcf25d8cd673f070b04002231811d6n/a
n/a2024-03-13 13:50:3533 days 16 hrs agon/a0x04022e23c6232d5ae1ccdba6b9fdc531bca75219e3420c964b4fc47ede7197c3n/a
n/a2024-03-13 13:48:1133 days 16 hrs agon/a0xb61017e05aa73d13a5b1c46962ca13a91a66bb19f25c2a910b822c53d5e235d9n/a
n/a2024-03-13 13:45:2333 days 16 hrs agon/a0x29d6f345245847cfc3e1788c2bbf1bc5e7ca609d01c068845863f8d865fc59c1n/a
n/a2024-03-13 13:42:2333 days 16 hrs agon/a0x12f953de438ad244704c11468a92d2c0ad964a1b2b53d0ec0b963b3fc4191d7bn/a
n/a2024-03-13 13:40:1133 days 17 hrs agon/a0x897f624f9e22ee57e58ab44b31591ba2879c22376c454e20649f3cff890b1550n/a
n/a2024-03-13 13:37:5933 days 17 hrs agon/a0xd1666bbc964b1bd4285df1dbaabf3ac4b7cb5cbb054e783e5f6a041fb4512c69n/a
n/a2024-03-13 13:35:2333 days 17 hrs agon/a0x37af60d80298c2b1f024a53285f4eeff6d3164caab2cecb68fe728b074fc17e8n/a
n/a2024-03-13 13:33:1133 days 17 hrs agon/a0xc4b978194fc0a07d7cab4d739de2bad6d4e6c3ef22de6be98acca4246cb0a383n/a
n/a2024-03-13 13:31:1133 days 17 hrs agon/a0x8ff5b63bef657ee30e968c6f5899ea8a0dd226aa46eec2a7105cf05c4b6a6cb0n/a
n/a2024-03-13 13:28:3533 days 17 hrs agon/a0x596c66fbe88677e4b434972687dca20fe5003d5fc1554ec31483111bf6f7e997n/a
n/a2024-03-13 13:25:3533 days 17 hrs agon/a0xe6c232703a70b45869e4e1f5e6d279f0e9c9a729ce8c6a2b76bc7d5890625ee2n/a
n/a2024-03-13 13:22:3533 days 17 hrs agon/a0x6fa391cfb56f36b666e43154cde92980b95f406e53b6f3d5ab49b9fc302ff11bn/a
n/a2024-03-13 13:19:3533 days 17 hrs agon/a0xb0902a696b04e51963483b212b0838311feebbc8d3d331bcb5bcc718f2f3aeben/a
n/a2024-03-13 13:16:2333 days 17 hrs agon/a0x5d2677bcdd28d31c84dce89c0f9b8890e5aa0ce501c208f765a1e82e5cfc63e7n/a
n/a2024-03-13 13:13:2333 days 17 hrs agon/a0x31c4bef4a8435027ac71e7438a3ba0e5c353c2cdf7cf64e52f27e446a2a9cd4dn/a
n/a2024-03-13 13:10:3533 days 17 hrs agon/a0x33617ada8afcd01650d4ac764c0d094e2d033ba59a0ceca81b1545941d6e7462n/a
n/a2024-03-13 13:07:3533 days 17 hrs agon/a0xc26c14e76140d5886333ebf40d149db75459bef4d4bd7f5a76ea63b7878d4e37n/a
n/a2024-03-13 13:03:5933 days 17 hrs agon/a0x7c2e57c2abe042bb9c8a548775ecfb1443fbd6d1969cc92c9e384e050220ad6fn/a
n/a2024-03-13 13:01:1133 days 17 hrs agon/a0x956362eef435f8666d3b88b1e9d9c9dbb1f946ed33b368a8e82d1c115f6e8b8cn/a
Show Records